SUGGESTED USE: For adults only, as a dietary supplement, chew 2 Gummies per day.
| Supplement Facts Serving Size 2 Gummies Serving Size Per Container: 30 |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4g | 1% + |
| Sugar | 4g | ** |
| Vitamin A (as retinyl palmitate) | 2500 IU | 50% |
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
| Vitamin D2 (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha-tocopherol acetate) | 15 IU | 50% |
| Thiamine (Vitamin B1) | 1.5 mg | 100% |
| Niacin (Vitamin B3) (as niacinamide) | 14 mg | 70% |
| Pantothenic acid (Vitamin B5) (as calcium d-pantothenate) | 10 mg | 100% |
| Vitamin B6 (as pyridoxine hydrocholride) | 2.0 mg | 100% |
| Vitamin B12 (as cyanocobalamin) | 6.0 mcg | 100% |
| Biotin | 60 mcg | 20% |
| Choline (as choline bitartrate) | 500 mcg | ** |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Sodium | 5 mg | <1% |
| Inositol | 800 mcg | ** |
| Lutein | 500 mcg | ** |
| Folate (as folic acid) | 400 mcg | 100% |
| Cranberry Extract | 35 mg | ** |
| + % Daily Value based on 2000 calorie diet ** Daily Value not established |
||
Other Ingredients (all natural, mineral and plant-based): Glucose syrup, Sugar, Water, Pectin, Citric acid, Malic acid, Sodium citrate, Natural flavors (Orange, Lemon and Strawberry), Maltodextrin, Natural colors (Black carrot and Annatto). Guaranteed free of: Wheat (gluten), Eggs, Peanuts, Tree nuts, Artificial colors and flavors, or Preservatives. Warning: Do not exceed suggested dosage.
KEEP OUT OF REACH OF CHILDREN. STORE IN A COOL, DRY PLACE. DO NOT USE IF SEAL UNDER CAP IS BROKEN OR MISSING